What do people think about Toyota Vitz ? | its a lovely car a have ever drive ,economcally
and a lovely space inside room road grip lovely...
|
| | |
2000 Toyota Vitz
| Pics from Vitz Picture Gallery |
Modification RS, october 2000
| | GENERAL | | Body type | Hatch |
| Drive | FF |
| Transmission | Super intelligent 4 speed automatic (Super ECT) |
| Displacement, cc | 1496 |
| Frame | TA-NCP13-AHPVK |
| Price of new car, thousands yen (Tokyo area) | 1580 (~$13100) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3630 x 1660 x 1485 |
| Interior dimensions (LxWxH), mm | 1820 x 1380 x 1265 |
| Wheel base, mm | 2370 |
| Treads (F/R), mm | 1445 / 1420 |
| Ground clearance, mm | 120 |
| Curb vehicle weight, kg | 970 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 45 |
| | ENGINE | | Displacement, cc | 1496 |
| Engine model | 1NZ-FE |
| Max.power (Net), kw(PS)/rpm | 110 ps (80.91 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.6 kg*m (143.18 N*m) / 4200 rpm |
| Power density | 8.82 |
| Engine type | Serial 4 cylinder DOHC |
| Engine information | VVT-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10.5 |
| Bore, mm | 75 |
| Stroke, mm | 84.7 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.5 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 185/55R15 82S |
| Tires size rear | 185/55r15 82s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Torsion beam type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Single equipment |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black mica | | | White | | | Grey metallic | | | Yellow mica metallic | | | Super red V | | | Strong blue metallic |
|
|