What do people think about Toyota Vitz ? | its a lovely car a have ever drive ,economcally
and a lovely space inside room road grip lovely...
|
| | |
2001 Toyota Vitz
| Pics from Vitz Picture Gallery |
Modification U D package, december 2001
| | GENERAL | | Body type | Hatch |
| Drive | FF |
| Transmission | Super intelligent 4 speed automatic (Super ECT) |
| Displacement, cc | 1298 |
| Frame | TA-NCP10-AHPEK(D) |
| Price of new car, thousands yen (Tokyo area) | 1145 (~$9500) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3640 x 1660 x 1500 |
| Interior dimensions (LxWxH), mm | 1800 x 1380 x 1265 |
| Wheel base, mm | 2370 |
| Treads (F/R), mm | 1450 / 1430 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 910 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 4.3 |
| Fuel tank capacity, l | 40 |
| | ENGINE | | Displacement, cc | 1298 |
| Engine model | 2NZ-FE |
| Max.power (Net), kw(PS)/rpm | 88 ps (64.72 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 12.5 kg*m (122.58 N*m) / 4400 rpm |
| Power density | 10.34 |
| Engine type | Serial 4 cylinder DOHC |
| Engine information | VVT-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10.5 |
| Bore, mm | 75 |
| Stroke, mm | 73.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.5 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 155/80R13 79s |
| Tires size rear | 155/80R13 79s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Torsion beam type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Single equipment |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black mica | | | White | | | Dark blue mica metallic | | | Light green metallic | | | Blue metallic | | | Pail rose metallic opal | | | Silver metallic | | | Super red V | | | Strong blue metallic | | | Champagne metallic | | | Option | | | White pearl mica |
|
|